Carlsbad Floor Plans & Capacity Charts
The Sheraton Carlsbad Resort & Spa is a refreshing retreat located in the charming coastal community of Carlsbad in San Diego North.
The Resort offers all the necessary tools and services to ensure a productive and enriching experience for you and your attendees.
| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Jolla Boardroom | - | 19.0' x 38.0' | 11.6' | 60 | 47 | 38 | - | - | 33 | - | - | |
| Sunset Ballroom | - | 62.0' x 77.0' | 14.0' | 400 | 668 | 80 | 600 | - | 100 | 128 | - | |
| Encinitas | - | 20.0' x 32.0' | 11.6' | 50 | 84 | 38 | 65 | - | 30 | 36 | - | |
| Sunset Ballroom A | - | 62.0' x 39.0' | 14.0' | 195 | 334 | 65 | 275 | - | 75 | 92 | - | |
| Sunset Ballroom B | - | 62.0' x 39.0' | 14.0' | 155 | 333 | 64 | 270 | - | 74 | 90 | - | |
| Leucadia | - | 20.0' x 32.0' | 11.6' | 50 | 84 | 38 | 65 | - | 30 | 36 | - | |
| Carlsbad | - | 32.0' x 56.0' | 12.0' | 150 | 190 | 54 | 200 | - | 60 | 72 | - | |
| Carlsbad A | - | 32.0' x 37.0' | 12.0' | 79 | 168 | 36 | 135 | - | 42 | 54 | - | |
| Carlsbad B | - | 32.0' x 19.0' | 12.0' | 39 | 85 | 30 | 65 | - | 30 | 36 | - | |
| Del Mar | - | 34.0' x 19.0' | 11.6' | 50 | 89 | 36 | 70 | - | 36 | 42 | - | |
| Solana | - | 34.0' x 19.0' | 11.6' | 41 | 89 | 36 | 70 | - | 29 | 42 | - | |
| Cardiff | - | 34.0' x 44.0' | 11.6' | 140 | 270 | 54 | 175 | - | 51 | 66 | - | |
| Grand Pacific Ballroom | - | 90.0' x 89.0' | 16.0' | 600 | 900 | 92 | 900 | - | 123 | 165 | - | |
| Grand Pacific Ballroom A | - | 90.0' x 45.0' | 16.0' | 260 | 558 | 92 | 450 | - | 102 | 120 | - | |
| Grand Pacific Ballroom B | - | 90.0' x 45.0' | 16.0' | 265 | 558 | 92 | 450 | - | 103 | 130 | - |
![]() |






